
Kenatroy 40 Mg
Price range: AUD 46.80 through AUD 95.55Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 10 Injection/s | AUD 46.80 (4.68 / Unit) | Add To Cart | |
| 20 Injection/s | AUD 68.25 (3.41 / Unit) | Add To Cart | |
| 30 Injection/s | AUD 95.55 (3.18 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() KolchiSmart 0.6 Mg β β β β β | ![]() Gibtulio 25 Mg Tablet (Empagliflozin) β β β β β | ![]() Glycomet-GP 1 Tablet (Metformin/Glimepiride) β β β β β |
| Active Ingredient (Generic Name): | Colchicine | Empagliflozin | Metformin/Glimepiride |
| Indication: | - | - | - |
| Manufacturer: | Kachhela Medex Private Limited | Boehringer Ingelheim India Pvt.Ltd | USV Pvt Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 15 tablet sr in 1 strip |
| Strength: | 0.6mg | 25mg | 500mg/1mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$43.68
Shop Now |
$93.16
Shop Now |
$60.65
Shop Now |



