
Coviqueen 200 Mg
Price range: AUD 124.80 through AUD 358.80Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 124.80 (1.24 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 202.80 (1.01 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 257.40 (0.85 / Unit) | Add To Cart | |
| 500 Tablet/s | AUD 358.80 (0.71 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() Mimod 25 Mg β β β β β | ![]() Cyclodose β β β β β | ![]() KolchiSmart 1.2 Mg β β β β β |
| Active Ingredient (Generic Name): | Iguratimod | Cyclosporine | Colchicine |
| Indication: | - | - | - |
| Manufacturer: | Ajanta Pharma Ltd | Care Formulation Labs Pvt Ltd | Kachhela Medex Private Limited |
| Packaging: | 15 tablets in 1 strip | 5 capsules in 1 strip | 10 tablets in 1 strip |
| Strength: | 25mg | 25 Mg | 1.2mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$49.92
Shop Now |
$31.2
Shop Now |
$63.96
Shop Now |



