| Active-Ingredient | Semaglutide |
|---|---|
| Manufacturers | Novo Nordisk |
| Packaging | 1 Pen & 4 Disposable Needles |
| Strength | 1mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Pen | AUD 687.12 (687.12 / Unit) | Add To Cart | |
| 2 Pen/s | AUD 1,343.70 (671.85 / Unit) | Add To Cart | |
| 3 Pen/s | AUD 1,954.47 (651.49 / Unit) | Add To Cart |
| Active-Ingredient | Semaglutide |
|---|---|
| Manufacturers | Novo Nordisk |
| Packaging | 1 Pen & 4 Disposable Needles |
| Strength | 1mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Glycomet-GP 3 Forte (Metformin/Glimepiride) β β β β β | ![]() Januvia 50 Mg β β β β β | ![]() Rybelsus 7 Mg β β β β β |
| Active Ingredient (Generic Name): | Metformin/Glimepiride | Sitagliptin | Semaglutide |
| Indication: | - | - | - |
| Manufacturer: | USV Pvt Ltd | MSD Pharmaceuticals India Pvt. Ltd. | Novo Nordisk |
| Packaging: | 10 tablet sr in 1 strip | 7 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 1000mg/3mg | 50mg | 7 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$81.89
Shop Now |
$113.89
Shop Now |
$407.1
Shop Now |