| Active-Ingredient | Rosuvastatin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 12.33 (0.41 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 23.12 (0.38 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 33.91 (0.37 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 30.83 (1.02 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 58.58 (0.97 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 84.78 (0.94 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 46.24 (1.54 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 89.41 (1.49 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 131.03 (1.45 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 7.71 (0.25 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 15.41 (0.25 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 21.58 (0.23 / Unit) | Add To Cart |
| Active-Ingredient | Rosuvastatin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Acitrom 4 Mg ★★★★★ | ![]() Isolin 2 Mg Injection (Isoprenaline) ★★★★★ | ![]() Neksium 40 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Nicoumalone | Isoprenaline | Esomeprazole |
| Indication: | - | - | - |
| Manufacturer: | Abbott India Pvt Ltd | Samarth Life Sciences Pvt Ltd | AstraZeneca Pharma India Ltd |
| Packaging: | 10 tablets in 1 strip, 30 tablets in 1 strip | Pack of 5 Vial with 5 ampoules | 10 tablets in 1 strip |
| Strength: | 4mg | 2mg | 40mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$36.50
Shop Now |
$38.67
Shop Now |
$16.74
Shop Now |