| Active-Ingredient | Risedronate |
|---|---|
| Indication | Osteoporosis |
| Manufacturers | Cipla Limited |
| Packaging | 4 Tablets In 1 Strip |
| Strength | 35mg |
| Delivery-Time | 6 To 15 days |
| Mg | 35 Mg |
| No-Of-Tablets | 12 Tablet/s, 32 Tablet/s, 64 Tablet/s |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 12 Tablet/s | AUD 40.17 (3.34 / Unit) | Add To Cart | |
| 32 Tablet/s | AUD 88.05 (2.75 / Unit) | Add To Cart | |
| 64 Tablet/s | AUD 172.75 (2.69 / Unit) | Add To Cart |
| Active-Ingredient | Risedronate |
|---|---|
| Indication | Osteoporosis |
| Manufacturers | Cipla Limited |
| Packaging | 4 Tablets In 1 Strip |
| Strength | 35mg |
| Delivery-Time | 6 To 15 days |
| Mg | 35 Mg |
| No-Of-Tablets | 12 Tablet/s, 32 Tablet/s, 64 Tablet/s |
No key features available.
| Products | ![]() Baclofen 10 Mg ★★★★★ | ![]() Idrofos 150 Mg (Ibandronic Acid) ★★★★★ | ![]() Myoril 4 Mg (Thiocolchicoside) ★★★★★ |
| Active Ingredient (Generic Name): | Baclofen | Ibandronic Acid | Thiocolchicoside |
| Indication: | - | - | - |
| Manufacturer: | Healing Pharma, India | Sun Pharmaceutical Industries Ltd | Sanofi India Limited |
| Packaging: | 10 tablets in 1 strip | 3 tablets in 1 strip | 10 capsules in 1 strip |
| Strength: | 10mg | 150mg | 4mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$49.92
Shop Now |
$31.4
Shop Now |
$58.88
Shop Now |