| Active-Ingredient | Mycophenolate Mofetil |
|---|---|
| Manufacturers | Biocon Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 360mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 92.48 (3.08 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 177.26 (2.95 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 254.33 (2.82 / Unit) | Add To Cart |
| Active-Ingredient | Mycophenolate Mofetil |
|---|---|
| Manufacturers | Biocon Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 360mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Pangraf 1 Mg ★★★★★ | ![]() Prograf 0.5 Mg ★★★★★ | ![]() Pangraf 0.5 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Tacrolimus | Tacrolimus | Tacrolimus |
| Indication: | - | - | - |
| Manufacturer: | Panacea Biotech Ltd. | Astellas Pharma India | Panacea Biotech Ltd. |
| Packaging: | 10 capsules in Strip | 10 capsules in Strip | 10 capsules in Strip |
| Strength: | 1mg | 0.5mg | 0.5mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$69.50
Shop Now |
$26.2
Shop Now |
$40.47
Shop Now |