| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Astellas Pharma India |
| Packaging | 10 capsules in Strip |
| Strength | 0.5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 26.20 (0.87 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 51.50 (0.85 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 75.70 (0.84 / Unit) | Add To Cart |
| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Astellas Pharma India |
| Packaging | 10 capsules in Strip |
| Strength | 0.5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Pangraf 2 Mg ★★★★★ | ![]() Prograf Australia ★★★★★ | ![]() Tacroz Ointment ★★★★★ |
| Active Ingredient (Generic Name): | Tacrolimus | Tacrolimus | Tacrolimus |
| Indication: | - | - | - |
| Manufacturer: | Panacea Biotech Ltd. | Astellas Pharma India | Glenmark Pharmaceuticals Ltd. |
| Packaging: | 10 capsules in 1 strip | 10 capsules in Strip | 10 gm in 1 tube |
| Strength: | 2mg | 0.5mg | 10gm |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$137.71
Shop Now |
$40.39
Shop Now |
$24.33
Shop Now |