| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Panacea Biotech Ltd. |
| Packaging | 10 capsules in Strip |
| Strength | 1mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 69.50 (2.31 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 137.46 (2.29 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 200.79 (2.23 / Unit) | Add To Cart |
| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Panacea Biotech Ltd. |
| Packaging | 10 capsules in Strip |
| Strength | 1mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Prograf 1 Mg ★★★★★ | ![]() Renodapt S ★★★★★ | ![]() Rapacan 2 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Tacrolimus | Mycophenolate Mofetil | Sirolimus |
| Indication: | - | - | - |
| Manufacturer: | Astellas Pharma India | Biocon Limited | Biocon Limited |
| Packaging: | 10 capsules in Strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 1mg | 360mg | 2mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$69.49
Shop Now |
$92.48
Shop Now |
$462.41
Shop Now |