| Active-Ingredient | Thiocolchicoside |
|---|---|
| Manufacturers | Sanofi India Limited |
| Packaging | 10 capsules in 1 strip |
| Strength | 4mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 58.88 (1.96 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 96.16 (1.60 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 137.38 (1.52 / Unit) | Add To Cart |
| Active-Ingredient | Thiocolchicoside |
|---|---|
| Manufacturers | Sanofi India Limited |
| Packaging | 10 capsules in 1 strip |
| Strength | 4mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Risofos 35 Mg ★★★★★ | ![]() Cycloboon Tablet (Cyclobenzaprine) ★★★★★ | ![]() Myotop 450 SR (Tolperisone) ★★★★★ |
| Active Ingredient (Generic Name): | Risedronate | Cyclobenzaprine | Tolperisone |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Kachhela Medex Private Limited | Zuventus Healthcare Ltd |
| Packaging: | 4 Tablets In 1 Strip | 10 tablet in 1 strip | 10 tablets in 1 strip |
| Strength: | 35mg | 450mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$62.20
Shop Now |
$52.21
Shop Now |
$91.79
Shop Now |