| Active-Ingredient | Hydroxychloroquine |
|---|---|
| Manufacturers | Leeford Pharma Pvt Ltd |
| Packaging | 10 tablet in 1 strip |
| Strength | 400 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 16.48 (0.54 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 30.22 (0.50 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 41.21 (0.45 / Unit) | Add To Cart |
| Active-Ingredient | Hydroxychloroquine |
|---|---|
| Manufacturers | Leeford Pharma Pvt Ltd |
| Packaging | 10 tablet in 1 strip |
| Strength | 400 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Glypride 1 Mg β β β β β | ![]() Glucobay 50 Mg β β β β β | ![]() Jardiance Met 12.5mg/1000mg (Empagliflozin/Metformin) β β β β β |
| Active Ingredient (Generic Name): | Glimepiride | Acarbose | Empagliflozin, Metformin |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Bayer Zydus Pharma | Boehringer Ingelheim India Pvt.Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 1mg | 50 Mg | 12.5mg/1000mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$14.4
Shop Now |
$42.99
Shop Now |
$90.22
Shop Now |