| Active-Ingredient | Metformin |
|---|---|
| Manufacturers | USV Pvt Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 850mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 113.73 (1.13 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 218.37 (1.09 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 318.46 (1.06 / Unit) | Add To Cart |
| Active-Ingredient | Metformin |
|---|---|
| Manufacturers | USV Pvt Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 850mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Kenacort PFS 40 Mg ★★★★★ | ![]() Pioglit MF Forte ★★★★★ | ![]() Glypride 4 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Triamcinolone | Metformin, Pioglitazone | Glimepiride |
| Indication: | - | - | - |
| Manufacturer: | Abbott India Pvt Ltd | Sun Pharmaceutical Industries Ltd | Sun Pharmaceutical Industries Ltd |
| Packaging: | 1 ml in 1 vial | 20 Tablets in strip | 10 tablets in 1 strip |
| Strength: | 40mg | 4mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$24.96
Shop Now |
$32.52
Shop Now |
$35.32
Shop Now |