| Active-Ingredient | Ondansetron |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 8mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 22.20 (0.74 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 41.80 (0.69 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 58.80 (0.65 / Unit) | Add To Cart |
| Active-Ingredient | Ondansetron |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 8mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Capegard 500 Mg β β β β β | ![]() Lonopin β β β β β | ![]() Lenalid 15 Mg β β β β β |
| Active Ingredient (Generic Name): | Capecitabine | Enoxaparin | Lenalidomide |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Bharat Serums and Vaccines Limited | Natco Pharma Ltd. |
| Packaging: | 10 tablets in 1 strip | 30 Capsules in bottle | |
| Strength: | 500mg | 15mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$107.69
Shop Now |
$46.8
Shop Now |
$269.16
Shop Now |
There are no reviews yet.