| Active-Ingredient | Semaglutide |
|---|---|
| Manufacturers | Novo Nordisk |
| Packaging | 1 Pen & 4 Disposable Needles |
| Strength | 1.7mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Pen | AUD 956.27 (956.27 / Unit) | Add To Cart | |
| 2 Pen/s | AUD 1,860.68 (930.34 / Unit) | Add To Cart | |
| 3 Pen/s | AUD 2,699.51 (899.83 / Unit) | Add To Cart |
| Active-Ingredient | Semaglutide |
|---|---|
| Manufacturers | Novo Nordisk |
| Packaging | 1 Pen & 4 Disposable Needles |
| Strength | 1.7mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() HCQS 400 Mg ★★★★★ | ![]() Glycomet-GP 3 Mg Tablet (Metformin/Glimepiride) ★★★★★ | ![]() Reeshape 120 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Hydroxychloroquine Sulfate | Metformin/Glimepiride | Orlistat |
| Indication: | - | - | - |
| Manufacturer: | Ipca Laboratories Ltd | USV Pvt Ltd | Meyer Organics Pvt Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablet sr in 1 strip | 10 capsules in 1 strip |
| Strength: | 400mg | 3mg | 120mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$114.15
Shop Now |
$74.20
Shop Now |
$78.31
Shop Now |