| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Pfizer India LTD |
| Packaging | 1 ml in 1 vial |
| Strength | 40mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Vial | AUD 18.51 (18.51 / Unit) | Add To Cart | |
| 3 Vial/s | AUD 53.99 (17.99 / Unit) | Add To Cart | |
| 6 Vial/s | AUD 101.81 (16.96 / Unit) | Add To Cart |
| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Pfizer India LTD |
| Packaging | 1 ml in 1 vial |
| Strength | 40mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Alaspan 10 Mg (Loratadine) ★★★★★ | ![]() Medrocan 1000 Mg ★★★★★ | ![]() Ebast 10 mg(Ebastine) ★★★★★ |
| Active Ingredient (Generic Name): | Loratadine | Methylprednisolone | Ebastine |
| Indication: | - | - | - |
| Manufacturer: | Bayer Zydus Pharma | Healing Pharma, India | Micro Labs Limited |
| Packaging: | 10 Tablets in a strip | 1g in Vial | 10 tablets in 1 strip |
| Strength: | 10mg | 1000mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$30.84
Shop Now |
$27.77
Shop Now |
$27.85
Shop Now |