| Active-Ingredient | Abemaciclib |
|---|---|
| Manufacturers | Eli Lilly and Company India |
| Packaging | 7 Tablets in Blister |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 7 Tablet/s | AUD 356.23 (50.89 / Unit) | Add To Cart | |
| 14 Tablet/s | AUD 619.53 (44.25 / Unit) | Add To Cart | |
| 28 Tablet/s | AUD 1,161.61 (41.48 / Unit) | Add To Cart |
| Active-Ingredient | Abemaciclib |
|---|---|
| Manufacturers | Eli Lilly and Company India |
| Packaging | 7 Tablets in Blister |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Libetor 200 Mg β β β β β | ![]() Piclib 125 Mg β β β β β | ![]() Ramiven 200mg (Abemaciclib) β β β β β |
| Active Ingredient (Generic Name): | Labetalol | Palbociclib | Abemaciclib |
| Indication: | - | - | - |
| Manufacturer: | Johnlee Pharmaceuticals Pvt Ltd | Hetero Drugs Ltd | Eli Lilly and Company India |
| Packaging: | 10 tablet in 1 strip | 21 Capsules | 7 Tablets in Blister |
| Strength: | 200mg | 125mg | 200mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$37.44
Shop Now |
$192.30
Shop Now |
$356.23
Shop Now |