| Active-Ingredient | Prednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 10 tablets in 1 strip |
| Strength | 40mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 57.87 (0.57 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 106.61 (0.53 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 149.25 (0.49 / Unit) | Add To Cart |
| Active-Ingredient | Prednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 10 tablets in 1 strip |
| Strength | 40mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Xtane 25 Mg β β β β β | ![]() Combutol 400 Mg β β β β β | ![]() Budecort Rotacaps 400 Mcg β β β β β |
| Active Ingredient (Generic Name): | Exemestane | Ethambutol | Budesonide |
| Indication: | - | - | - |
| Manufacturer: | Natco Pharma Ltd. | Lupin Limited | Cipla Limited |
| Packaging: | 30 tablets in bottle | 10 Tablets in Strip | 30 rotacaps in 1 packet |
| Strength: | 25mg | 400mg | 400mcg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$64.61
Shop Now |
$6.09
Shop Now |
$10.35
Shop Now |