
Polazi 2 Mg
Price range: AUD 32.76 through AUD 112.32Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Capsule/s | AUD 32.76 (0.65 / Unit) | Add To Cart | |
| 100 Capsule/s | AUD 62.40 (0.62 / Unit) | Add To Cart | |
| 200 Capsule/s | AUD 112.32 (0.56 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() KolchiSmart 0.6 Mg β β β β β | ![]() Zyloric 300 Mg (Allopurinol) β β β β β | ![]() Febucip 80 Mg (Febuxostat) β β β β β |
| Active Ingredient (Generic Name): | Colchicine | Allopurinol | Febuxostat |
| Indication: | - | - | - |
| Manufacturer: | Kachhela Medex Private Limited | GlaxoSmithKline Pharmaceuticals Ltd | Cipla Limited |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 0.6mg | 300mg | 80mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$43.68
Shop Now |
$30.71
Shop Now |
$38.35
Shop Now |



