| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Panacea Biotech Ltd. |
| Packaging | 10 capsules in Strip |
| Strength | 0.5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 40.47 (1.34 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 79.54 (1.32 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 116.93 (1.29 / Unit) | Add To Cart |
| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Panacea Biotech Ltd. |
| Packaging | 10 capsules in Strip |
| Strength | 0.5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Azoran Australia ★★★★★ | ![]() Pangraf 0.25 Mg ★★★★★ | ![]() Prograf 1 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Azathioprine | Tacrolimus | Tacrolimus |
| Indication: | - | - | - |
| Manufacturer: | RPG Life Science Ltd | Panacea Biotech Ltd. | Astellas Pharma India |
| Packaging: | 10 tablets in 1 strip | 10 capsules in Strip | 10 capsules in Strip |
| Strength: | 50mg | 0.25 Mg | 1mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$46.12
Shop Now |
$27.80
Shop Now |
$69.49
Shop Now |