| Active-Ingredient | Dapagliflozin, Sitagliptin |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 50mg, 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 75.72 (1.26 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 136.29 (1.13 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 242.29 (1.00 / Unit) | Add To Cart |
| Active-Ingredient | Dapagliflozin, Sitagliptin |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 50mg, 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Ondero 5 Mg Tablet(Linagliptin) ★★★★★ | ![]() Glycomet-GP 4 Forte (Metformin/Glimepiride) ★★★★★ | ![]() Glycomet GP 2 Tablet (Metformin/Glimepiride) ★★★★★ |
| Active Ingredient (Generic Name): | Linagliptin | Metformin/Glimepiride | Metformin/Glimepiride |
| Indication: | - | - | - |
| Manufacturer: | Boehringer Ingelheim India Pvt.Ltd | USV Pvt Ltd | USV Pvt Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablet sr in 1 strip | 15 tablet sr in 1 strip |
| Strength: | 5mg | 1000mg/4mg | 500mg/2mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$113.72
Shop Now |
$88.03
Shop Now |
$83.42
Shop Now |