
Ondero 5 Mg Tablet(Linagliptin)
Price range: AUD 113.72 through AUD 348.75Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 113.72 (2.27 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 189.54 (1.89 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 348.75 (1.74 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() Glycomet-GP 4 Forte (Metformin/Glimepiride) β β β β β | ![]() Janumet 50/1000 Mg β β β β β | ![]() Jardiance Met Tablet(Empagliflozin/Metformin) β β β β β |
| Active Ingredient (Generic Name): | Metformin/Glimepiride | Sitagliptin (50mg) + Metformin (1000mg) | Empagliflozin/Metformin |
| Indication: | - | - | - |
| Manufacturer: | USV Pvt Ltd | MSD Pharmaceuticals India Pvt. Ltd. | Boehringer Ingelheim India Pvt.Ltd |
| Packaging: | 10 tablet sr in 1 strip | 15 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 1000mg/4mg | 50/1000 Mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$88.03
Shop Now |
$63.53
Shop Now |
$1.51
Shop Now |



