| Active-Ingredient | Tolperisone |
|---|---|
| Manufacturers | Zuventus Healthcare Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 450mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 91.79 (3.05 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 149.17 (2.48 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 219.92 (2.44 / Unit) | Add To Cart |
| Active-Ingredient | Tolperisone |
|---|---|
| Manufacturers | Zuventus Healthcare Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 450mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Idrofos 150 Mg (Ibandronic Acid) ★★★★★ | ![]() Liofen 25 Mg (Baclofen) ★★★★★ | ![]() Hetquenil 200 (Hydroxychloroquine) ★★★★★ |
| Active Ingredient (Generic Name): | Ibandronic Acid | Baclofen | Hydroxychloroquine Sulfate |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Sun Pharmaceutical Industries Ltd | Hetero Drugs Ltd |
| Packaging: | 3 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 150mg | 25mg | 200mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$31.4
Shop Now |
$53.74
Shop Now |
$130.31
Shop Now |