| Active-Ingredient | Cefpodoxime |
|---|---|
| Manufacturers | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 10 tablet in 1 strip |
| Strength | 200mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 25.90 (0.86 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 50.70 (0.84 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 75.30 (0.83 / Unit) | Add To Cart |
| Active-Ingredient | Cefpodoxime |
|---|---|
| Manufacturers | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 10 tablet in 1 strip |
| Strength | 200mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Fosirol Powder 3g ★★★★★ | ![]() Zoclar Australia ★★★★★ | ![]() Augmentin Duo 1000 Mg (Amoxicillin / Clavulanic acid) ★★★★★ |
| Active Ingredient (Generic Name): | Fosfomycin | Clarithromycin | Amoxycillin/Clavulanic Acid |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Cipla Limited | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 3 gm in 1 sachet | 4 Tablets In 1 Strip | 10 Tablets in Strip |
| Strength: | 3gm | 250mg, 500mg | 1000mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$45.79
Shop Now |
$93.6
Shop Now |
$148.21
Shop Now |