| Active-Ingredient | Metformin |
|---|---|
| Manufacturers | Dr Reddy's Laboratories Ltd |
| Packaging | 14 tablets in 1 strip |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 84 Tablet/s | AUD 98.59 (1.17 / Unit) | Add To Cart | |
| 168 Tablet/s | AUD 188.08 (1.11 / Unit) | Add To Cart | |
| 336 Tablet/s | AUD 364.03 (1.08 / Unit) | Add To Cart |
| Active-Ingredient | Metformin |
|---|---|
| Manufacturers | Dr Reddy's Laboratories Ltd |
| Packaging | 14 tablets in 1 strip |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Ondero 5 Mg Tablet(Linagliptin) ★★★★★ | ![]() Istavel 25 Mg Tablet(Sitagliptin) ★★★★★ | ![]() Gibtulio 10 Mg Tablet (Empagliflozin) ★★★★★ |
| Active Ingredient (Generic Name): | Linagliptin | Sitagliptin | Empagliflozin |
| Indication: | - | - | - |
| Manufacturer: | Boehringer Ingelheim India Pvt.Ltd | Sun Pharmaceutical Industries Ltd | Boehringer Ingelheim India Pvt.Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 5mg | 25mg | 10mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$113.72
Shop Now |
$75.94
Shop Now |
$73.60
Shop Now |