| Active-Ingredient | Artemether/Lumefantrine |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 6 Tablets In 1 Strip |
| Strength | 40mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 35.38 (1.17 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 69.23 (1.15 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 92.30 (1.02 / Unit) | Add To Cart |
| Active-Ingredient | Artemether/Lumefantrine |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 6 Tablets In 1 Strip |
| Strength | 40mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Ridsunate 200 Mg ★★★★★ | ![]() Lumerax ★★★★★ | ![]() Calpol 500 Mg Tablet (Paracetamol) ★★★★★ |
| Active Ingredient (Generic Name): | Artesunate | Artemether/Lumefantrine | Paracetamol |
| Indication: | - | - | - |
| Manufacturer: | Ridley Life Science | Ipca Laboratories Ltd | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging: | 4 Tablets in Strip | 6 Tablets In 1 Strip | 15 tablets in 1 strip |
| Strength: | 200 Mg | 500mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$183.43
Shop Now |
$27.69
Shop Now |
$41.23
Shop Now |