
Malirid 2.5 Mg
Price range: AUD 7.69 through AUD 23.08Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablet/s | AUD 7.69 (0.27 / Unit) | Add To Cart | |
| 56 Tablet/s | AUD 15.39 (0.27 / Unit) | Add To Cart | |
| 84 Tablet/s | AUD 23.08 (0.27 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() Falcigo Injection (Artesunate) β β β β β | ![]() Calpol 650 Mg (Paracetamol) β β β β β | ![]() Lariago 500 Mg β β β β β | ![]() Lumerax 20 Mg β β β β β |
| Active Ingredient (Generic Name): | Artesunate | Paracetamol | Chloroquine | Artemether/Lumefantrine |
| Indication: | - | - | - | - |
| Manufacturer: | Zydus Cadila Pharma | Glaxo SmithKline Pharmaceuticals Ltd | Ipca Laboratories Ltd | Ipca Laboratories Ltd |
| Packaging: | 1 ml in 1 vial, 10 ml in 1 vial | 15 tablets in 1 strip | 5 tablets in 1 strip | 6 Tablets In 1 Strip |
| Strength: | 650 mg | 500mg | 20 Mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$15.42
Shop Now |
$47.1
Shop Now |
$45.98
Shop Now |
$27.69
Shop Now |




