| Active-Ingredient | Levonorgestrel |
|---|---|
| Indication | Contraception |
| Manufacturers | Mankind Pharma |
| Packaging | 1 Tablet in 1 strip |
| Strength | 75mcg |
| Delivery-Time | 6 To 15 days |
| Mg | 75mcg |
| No-Of-Tablets | 3 Tablet/s, 6 Tablet/s, 12 Tablet/s |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Tablet/s | AUD 19.52 (6.50 / Unit) | Add To Cart | |
| 6 Tablet/s | AUD 30.73 (5.12 / Unit) | Add To Cart | |
| 12 Tablet/s | AUD 59.65 (4.97 / Unit) | Add To Cart |
| Active-Ingredient | Levonorgestrel |
|---|---|
| Indication | Contraception |
| Manufacturers | Mankind Pharma |
| Packaging | 1 Tablet in 1 strip |
| Strength | 75mcg |
| Delivery-Time | 6 To 15 days |
| Mg | 75mcg |
| No-Of-Tablets | 3 Tablet/s, 6 Tablet/s, 12 Tablet/s |
No key features available.
| Products | ![]() Tadafem 20 Mg ★★★★★ | ![]() Danogen 100 Mg ★★★★★ | ![]() Fertigyn 5000 ★★★★★ |
| Active Ingredient (Generic Name): | Tadalafil | Danazol | HCG (Human Chorionic Gonadotropin) |
| Indication: | - | - | - |
| Manufacturer: | Sunrise Remedies Pvt Ltd | Cipla Limited | Sun Pharmaceutical Industries Ltd |
| Packaging: | 4 Tablets In 1 Strip | 10 capsules in 1 strip | 1 Injection in 1 vial |
| Strength: | 20mg | 100 Mg | 5000iu |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$61.42
Shop Now |
$45.65
Shop Now |
$58
Shop Now |