| Active-Ingredient | Ivermectin/Albendazole |
|---|---|
| Packaging | 10 tablets in 1 strip |
| Strength | 12mg/400mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 70.65 (1.41 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 125.60 (1.25 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 235.50 (1.17 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 345.40 (1.15 / Unit) | Add To Cart | |
| 500 Tablet/s | AUD 565.20 (1.13 / Unit) | Add To Cart | |
| 1000 Tablet/s | AUD 1,106.85 (1.10 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 70.65 (1.41 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 125.60 (1.25 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 235.50 (1.17 / Unit) | Add To Cart |
| Active-Ingredient | Ivermectin/Albendazole |
|---|---|
| Packaging | 10 tablets in 1 strip |
| Strength | 12mg/400mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Nizonide DT 200 Mg β β β β β | ![]() P Carzine 50 Mg β β β β β | ![]() BelustineΒ 40 Mg β β β β β |
| Active Ingredient (Generic Name): | Nitazoxanide | Procarbazine | Lomustine |
| Indication: | - | - | - |
| Manufacturer: | Lupin Limited | Alkem Laboratories Ltd | Medi Biotek (India) Pvt. Ltd. |
| Packaging: | 6 Tablets In 1 Strip | 10 capsules in 1 strip | 10 capsules in Strip |
| Strength: | 200mg | 50mg | 40mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$22.93
Shop Now |
$83.75
Shop Now |
$92.31
Shop Now |