| Active-Ingredient | Ivermectin |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 2 tablets in strip |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 81.12 (2.70 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 137.28 (2.28 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 202.80 (2.25 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 56.16 (1.87 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 88.92 (1.48 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 129.48 (1.43 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 62.40 (2.08 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 104.52 (1.74 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 148.20 (1.64 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 56.16 (1.87 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 89.70 (1.49 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 130.65 (1.45 / Unit) | Add To Cart |
| Active-Ingredient | Ivermectin |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 2 tablets in strip |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Duolin Forte Inhaler β β β β β | ![]() T-Bact β β β β β | ![]() Ivermectol 6 Mg β β β β β |
| Active Ingredient (Generic Name): | Levosalbutamol/Ipratropium | Mupirocin | Ivermectine |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | GlaxoSmithKline Pharmaceuticals Ltd | Sun Pharmaceutical Industries Ltd |
| Packaging: | 200 MDI in 1 Inhaler | 15 gm in 1 tube | 2 tablets in 1 strip |
| Strength: | 90mcg | 6mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$33.51
Shop Now |
$28.89
Shop Now |
$88
Shop Now |