| Active-Ingredient | Hydroxychloroquine Sulfate |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 300mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 115.11 (2.30 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 207.19 (2.07 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 306.95 (1.53 / Unit) | Add To Cart |
| Active-Ingredient | Hydroxychloroquine Sulfate |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 300mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Ticagrelor 60 Mg ★★★★★ | ![]() Mikacin Injection 100 Mg (Amikacin) ★★★★★ | ![]() Zylomox 250 Mg Capsule ★★★★★ |
| Active Ingredient (Generic Name): | Ticagrelor | Amikacin | Amoxycillin |
| Indication: | - | - | - |
| Manufacturer: | AstraZeneca Pharma India Ltd | Aristo Pharmaceuticals Pvt Ltd | Signature Pharmaceuticals |
| Packaging: | 14 Tablets in a strip | 2 ml in 1 vial | 15 capsules in 1 strip |
| Strength: | 60mg | 100mg | 250 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$46.8
Shop Now |
$4.53
Shop Now |
$31.80
Shop Now |