| Active-Ingredient | Hydroxychloroquine Sulfate |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 300mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 115.11 (2.30 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 207.19 (2.07 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 306.95 (1.53 / Unit) | Add To Cart |
| Active-Ingredient | Hydroxychloroquine Sulfate |
|---|---|
| Manufacturers | Ipca Laboratories Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 300mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Minoz 50 Mg (Minocycline) ★★★★★ | ![]() Novamox 250 Mg Rediuse Suspension 60ml ★★★★★ | ![]() Clindamycin 150 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Minocycline | Amoxycillin | Clindamycin |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Cipla Limited | Systopic Laboratories Pvt Ltd |
| Packaging: | 10 tablet in 1 strip | 15 capsules in 1 strip | 10 tablets in 1 strip |
| Strength: | 50 Mg | 250 Mg | 150 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$96.71
Shop Now |
$27.10
Shop Now |
$50.4
Shop Now |