| Active-Ingredient | Herbal |
|---|---|
| Manufacturers | Sunrise Remedies Pvt Ltd |
| Packaging | 100 gm in 1 tube |
| Strength | 100gm |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Tube | AUD $30.64 (30.64 / Unit) | Add To Cart | |
| 3 Tube/s | AUD $87.33 (29.11 / Unit) | Add To Cart | |
| 6 Tube/s | AUD $165.46 (27.57 / Unit) | Add To Cart |
| Active-Ingredient | Herbal |
|---|---|
| Manufacturers | Sunrise Remedies Pvt Ltd |
| Packaging | 100 gm in 1 tube |
| Strength | 100gm |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Yasmin Tablet ★★★★★ | ![]() ZyhCG 10000 ★★★★★ | ![]() Duphaston 10 Mg (Dydrogesterone) ★★★★★ |
| Active Ingredient (Generic Name): | Ethinylestradiol/Drospirenone | HCG (Human Chorionic Gonadotropin) | Dydrogesterone |
| Indication: | Contraception | - | - |
| Manufacturer: | Zydus Cadila Pharma | German Remedies Private Ltd | Abbott India Pvt Ltd |
| Packaging: | 21 tablets in 1 strip | 1 Vial in Box | 10 tablets in 1 strip |
| Strength: | 3mg/0.03mg | 10000iu | 10mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$38.15
Shop Now |
$75
Shop Now |
$84.24
Shop Now |