| Active-Ingredient | Metformin/Glimepiride |
|---|---|
| Manufacturers | USV Pvt Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 1000mg/1mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 63.69 (1.06 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 115.24 (0.96 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD 215.32 (0.89 / Unit) | Add To Cart |
| Active-Ingredient | Metformin/Glimepiride |
|---|---|
| Manufacturers | USV Pvt Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 1000mg/1mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Januvia 50 Mg ★★★★★ | ![]() Pioglit MF Forte ★★★★★ | ![]() Oxra-S 5/50 Mg Tablet (Dapagliflozin/Sitagliptin) ★★★★★ |
| Active Ingredient (Generic Name): | Sitagliptin | Metformin, Pioglitazone | Dapagliflozin, Sitagliptin |
| Indication: | - | - | - |
| Manufacturer: | MSD Pharmaceuticals India Pvt. Ltd. | Sun Pharmaceutical Industries Ltd | Sun Pharmaceutical Industries Ltd |
| Packaging: | 7 tablets in 1 strip | 20 Tablets in strip | 15 tablets in 1 strip |
| Strength: | 50mg | 50mg, 5mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$113.89
Shop Now |
$32.52
Shop Now |
$75.72
Shop Now |