| Active-Ingredient | Empagliflozin |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 10mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 73.60 (2.45 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 130.68 (2.17 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 186.25 (2.06 / Unit) | Add To Cart |
| Active-Ingredient | Empagliflozin |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 10mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Mignar 25 Mg ★★★★★ | ![]() Ondero 5 Mg Tablet(Linagliptin) ★★★★★ | ![]() Trajenta Duo (Linagliptin) ★★★★★ |
| Active Ingredient (Generic Name): | Miglitol | Linagliptin | Linagliptin |
| Indication: | - | - | - |
| Manufacturer: | Glenmark Pharmaceuticals Ltd. | Boehringer Ingelheim India Pvt.Ltd | Boehringer Ingelheim India Pvt.Ltd |
| Packaging: | 15 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 25mg | 5mg | 2.5/1000 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$55.78
Shop Now |
$113.72
Shop Now |
$61.46
Shop Now |