
Cefoprox (Cefpodoxime)
Price range: AUD 49.35 through AUD 203.79Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
Pack Size | Price | Quantity | Add To Cart |
---|---|---|---|
30 Tablet/s | AUD 49.35 (1.64 / Unit) | Add To Cart | |
60 Tablet/s | AUD 94.28 (1.57 / Unit) | Add To Cart | |
90 Tablet/s | AUD 132.51 (1.47 / Unit) | Add To Cart |
Pack Size | Price | Quantity | Add To Cart |
---|---|---|---|
30 Tablet/s | AUD 75.09 (2.50 / Unit) | Add To Cart | |
60 Tablet/s | AUD 143.63 (2.39 / Unit) | Add To Cart | |
90 Tablet/s | AUD 203.79 (2.26 / Unit) | Add To Cart |
Compare with similar products
Products | ![]() Zovirax 400 Mg β β β β β | ![]() Enapril 2.5 Mg β β β β β | ![]() Loceryl Nail Lacquer β β β β β |
Active Ingredient (Generic Name): | Sildenafil Citrate | Sildenafil Citrate | Sildenafil Citrate |
Indication: | Erectile Dysfunction | Erectile Dysfunction | Erectile Dysfunction |
Manufacturer: | - | - | - |
Packaging: | 5 tablets in 1 strip, 10 tablets in 1 strip | 10 tablets in 1 strip | 2.5 ml in 1 bottle |
Strength: | 400mg | 2.5mg | 2.5 ml |
Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
Price: |
$47.25
Shop Now |
$15.20
Shop Now |
$22.83
Shop Now |