| Active-Ingredient | Berberine HCl |
|---|---|
| Indication | Lower or balance blood sugar |
| Manufacturers | Kachhela Medex Pvt. Ltd. |
| Packaging | 60 Capsules in bottle |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Capsule/s | AUD $69.26 (1.15 / Unit) | Add To Cart | |
| 120 Capsule/s | AUD $134.29 (1.11 / Unit) | Add To Cart | |
| 180 Capsule/s | AUD $197.89 (1.09 / Unit) | Add To Cart |
| Active-Ingredient | Berberine HCl |
|---|---|
| Indication | Lower or balance blood sugar |
| Manufacturers | Kachhela Medex Pvt. Ltd. |
| Packaging | 60 Capsules in bottle |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Berberine 500 mg Capsules ★★★★★ | ![]() Apigat 5 Mg (Apixaban) ★★★★★ | ![]() Berberine HCL 500 Mg Capsules ★★★★★ |
| Active Ingredient (Generic Name): | Berberine HCl | Apixaban | Berberine HCl |
| Indication: | Lower or balance blood sugar | - | - |
| Manufacturer: | Kachhela Medex Pvt. Ltd. | Natco Pharma Ltd. | Kachhela Medex Private Limited |
| Packaging: | 60 Capsules in bottle | 30 tablets in bottle | 60 Capsules in bottle |
| Strength: | 500mg | 5mg | 500mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$69.33
Shop Now |
$91.88
Shop Now |
$74.91
Shop Now |