| Active-Ingredient | Azacitidine |
|---|---|
| Manufacturers | Natco Pharma Ltd. |
| Packaging | 1 Injection in 1 vial |
| Strength | 100mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD $415.37 (415.37 / Unit) | Add To Cart | |
| 3 Injection/s | AUD $999.97 (333.32 / Unit) | Add To Cart | |
| 6 Injection/s | AUD $1,941.48 (323.58 / Unit) | Add To Cart |
| Active-Ingredient | Azacitidine |
|---|---|
| Manufacturers | Natco Pharma Ltd. |
| Packaging | 1 Injection in 1 vial |
| Strength | 100mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Polaramine 2 Mg β β β β β | ![]() Zeptol 400 Mg β β β β β | ![]() Piclib 125 Mg β β β β β |
| Active Ingredient (Generic Name): | Dexchlorpheniramine | Carbamazepine | Palbociclib |
| Indication: | - | - | - |
| Manufacturer: | Bayer Zydus Pharma | Sun Pharmaceutical Industries Ltd | Hetero Drugs Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablet in 1 strip | 21 Capsules |
| Strength: | 2 Mg | 400mg | 125mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$24
Shop Now |
$27.43
Shop Now |
$192.30
Shop Now |