| Active-Ingredient | Olopatadine |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 2.5 ml in 1 bottle |
| Strength | 2.5 ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Eye Drop | AUD 19.87 (19.87 / Unit) | Add To Cart | |
| 3 Eye Drop/s | AUD 50.43 (16.80 / Unit) | Add To Cart | |
| 6 Eye Drop/s | AUD 91.69 (15.28 / Unit) | Add To Cart |
| Active-Ingredient | Olopatadine |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 2.5 ml in 1 bottle |
| Strength | 2.5 ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Quercetin 100 Mg Capsule Australia ★★★★★ | ![]() Albalon (Ketotifen) ★★★★★ | ![]() Prednisolone 10 mg Australia ★★★★★ |
| Active Ingredient (Generic Name): | Quercetin | Ketotifen | Prednisolone |
| Indication: | - | - | Severe allergic reactions, Allergy symptoms, Asthma |
| Manufacturer: | Biotrex Nutraceuticals | Allergan India Pvt Ltd | Healing Pharma, India |
| Packaging: | 60 Capsules in 1 strip | 5 ml in 1 packet | 10 tablets in 1 strip |
| Strength: | 100mg | 0.5% | 10 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$69.19
Shop Now |
$10.80
Shop Now |
$
Shop Now |