| Active-Ingredient | Tadalafil/Dapoxetine |
|---|---|
| Manufacturers | RSM Enterprises |
| Packaging | 10 Tablets |
| Strength | 20mg+60mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 115.55 (1.92 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 157.14 (1.74 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 178.71 (1.48 / Unit) | Add To Cart |
| Active-Ingredient | Tadalafil/Dapoxetine |
|---|---|
| Manufacturers | RSM Enterprises |
| Packaging | 10 Tablets |
| Strength | 20mg+60mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Tadalafil 60 Mg β β β β β | ![]() Hiforce 150 Mg β β β β β | ![]() PE Pills Australia β β β β β |
| Active Ingredient (Generic Name): | Tadalafil | Sildenafil Citrate | sildenafil/dapoxetine |
| Indication: | - | - | - |
| Manufacturer: | Fortune Healthcare Pvt. Ltd. | Healing Pharma, India | Ajanta Pharma Ltd |
| Packaging: | 10 tablets in 1 strip | 10 strips in 1 pack | 4 Tablets in Strip |
| Strength: | 60mg | 150 Mg | 100mg/60mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$177
Shop Now |
$146.38
Shop Now |
$121.68
Shop Now |