| Active-Ingredient | Sterile WFI |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 ml in 1 vial |
| Strength | 10ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 10 Ampoule/s | AUD 12.14 (1.21 / Unit) | Add To Cart | |
| 20 Ampoule/s | AUD 18.21 (0.91 / Unit) | Add To Cart | |
| 30 Ampoule/s | AUD 27.32 (0.91 / Unit) | Add To Cart |
| Active-Ingredient | Sterile WFI |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 ml in 1 vial |
| Strength | 10ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Enfiera 500 Mg ★★★★★ | ![]() QL 25 Mg ★★★★★ | ![]() Placentrex Injection (Placenta Extract) ★★★★★ |
| Active Ingredient (Generic Name): | Rituximab | Quetiapine | Placenta Extract |
| Indication: | - | - | - |
| Manufacturer: | Zydus Lifesciences Ltd | Elikem Pharmaceuticals | Albert David Limited |
| Packaging: | 50 ml | 10 tablets in 1 strip | 2 ml in 1 vial |
| Strength: | 500 mg/ 5 ml | 25mg | 2ml |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$517.06
Shop Now |
$23.00
Shop Now |
$82.69
Shop Now |