| Active-Ingredient | Liothyronine T3 |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 100 tablets in bottle |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD $275.86 (2.75 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD $505.75 (2.52 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD $659.01 (2.19 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD $153.26 (1.53 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD $291.19 (1.45 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD $413.79 (1.37 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD $122.61 (1.22 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD $229.89 (1.14 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD $314.18 (1.04 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD $130.00 (1.30 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD $367.82 (1.83 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD $521.07 (1.73 / Unit) | Add To Cart |
| Active-Ingredient | Liothyronine T3 |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 100 tablets in bottle |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Arpizol 10 Mg (Aripiprazole) ★★★★★ | ![]() Norwayz 45 Mg (Idebenone) ★★★★★ | ![]() Vomistop DT 10mg (Domperidone) ★★★★★ |
| Active Ingredient (Generic Name): | Aripiprazole | Idebenone | Domperidone |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Intas Pharmaceuticals Ltd | Cipla Limited |
| Packaging: | 10 tablets in 1 strip | 10 Tablets in a strip | 10 tablet in 1 strip |
| Strength: | 10mg | 45mg | 100mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$244.43
Shop Now |
$86.35
Shop Now |
$35.1
Shop Now |