| Active-Ingredient | Alprostadil |
|---|---|
| Manufacturers | Celon Laboratories Ltd |
| Packaging | 1 ml in 1 vial |
| Strength | 500 mcg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 232.31 (232.31 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 617.93 (205.97 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 927.68 (154.61 / Unit) | Add To Cart |
| Active-Ingredient | Alprostadil |
|---|---|
| Manufacturers | Celon Laboratories Ltd |
| Packaging | 1 ml in 1 vial |
| Strength | 500 mcg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Caverta ★★★★★ | ![]() Malegra DXT Plus ★★★★★ | ![]() Tadagra Soft Chewable 20 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Sildenafil Citrate | Sildenafil Citrate/Duloxetine | Tadalafil |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Sunrise Remedies Pvt Ltd | Dharam Distributors |
| Packaging: | 4 Tablets In 1 Strip | 10 Tablets in Strip | 10 Tablets in a strip |
| Strength: | 100 Mg/ 50 Mg/ 25 Mg | 100mg/60mg | 20mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$127.5
Shop Now |
$141
Shop Now |
$175.5
Shop Now |