| Active-Ingredient | Clindamycin/Benzoyl Peroxide |
|---|---|
| Manufacturers | Ajanta Pharma Ltd |
| Packaging | 15 gm in 1 tube |
| Strength | 2.5% |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Cream/s | AUD 68.43 (22.81 / Unit) | Add To Cart | |
| 6 Cream/s | AUD 124.70 (20.78 / Unit) | Add To Cart | |
| 12 Cream/s | AUD 237.72 (19.80 / Unit) | Add To Cart |
| Active-Ingredient | Clindamycin/Benzoyl Peroxide |
|---|---|
| Manufacturers | Ajanta Pharma Ltd |
| Packaging | 15 gm in 1 tube |
| Strength | 2.5% |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Eumosone Cream ★★★★★ | ![]() Cardivas 12.5 Mg ★★★★★ | ![]() Tretiva 30 Mg Soft Capsule ★★★★★ |
| Active Ingredient (Generic Name): | Clobetasone | Carvedilol | Isotretinoin |
| Indication: | - | - | - |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd | Sun Pharmaceutical Industries Ltd | Intas Pharmaceuticals Ltd |
| Packaging: | 15 gm in 1 tube | 10 tablets in 1 strip | 10 soft gelatin capsules in 1 strip |
| Strength: | 0.05% | 12.5 mg | 30mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$22.83
Shop Now |
$22.83
Shop Now |
$57
Shop Now |