| Active-Ingredient | Linagliptin |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 113.72 (2.27 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 189.54 (1.89 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 348.75 (1.74 / Unit) | Add To Cart |
| Active-Ingredient | Linagliptin |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Regen-D Gel ★★★★★ | ![]() Diabetrol SR ★★★★★ | ![]() Kenacort PFS 40 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Epidermal Growth Factor | Glibenclamide | Triamcinolone |
| Indication: | - | - | - |
| Manufacturer: | Bharat Biotech International | Abbott India Pvt Ltd | Abbott India Pvt Ltd |
| Packaging: | 15 gm in 1 tube | 10 tablet sr in 1 strip | 1 ml in 1 vial |
| Strength: | 5mg/500mg | 40mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$75.29
Shop Now |
$19.19
Shop Now |
$24.96
Shop Now |