| Active-Ingredient | Linagliptin |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 113.72 (2.27 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 189.54 (1.89 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 348.75 (1.74 / Unit) | Add To Cart |
| Active-Ingredient | Linagliptin |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() HCQS 400 Mg ★★★★★ | ![]() Novonorm 1 Mg ★★★★★ | ![]() Trajenta Duo 2.5/500 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Hydroxychloroquine Sulfate | Repaglinide | Linagliptin/Metformin |
| Indication: | - | - | - |
| Manufacturer: | Ipca Laboratories Ltd | Novo Nordisk | Boehringer Ingelheim India Pvt.Ltd |
| Packaging: | 10 tablets in 1 strip | 15 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 400mg | 1mg | 2.5mg/500mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$114.15
Shop Now |
$15.26
Shop Now |
$61.46
Shop Now |