| Active-Ingredient | Tapentadol |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 250mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 183.46 (3.66 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 336.34 (3.36 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 603.88 (3.01 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 840.84 (2.80 / Unit) | Add To Cart |
| Active-Ingredient | Tapentadol |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 250mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Gabapin 400mg Capsule ★★★★★ | ![]() Sumitop 50mg ★★★★★ | ![]() Pregalin M 75 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Gabapentin | Sumatriptan | Pregabalin |
| Indication: | - | - | - |
| Manufacturer: | Intas Pharmaceuticals Ltd | Healing Pharma, India | Centurion Laboratories Pvt. Ltd. |
| Packaging: | 10 capsules in 1 strip | 10 tablets in 1 strip | 15 capsules in 1 strip |
| Strength: | 400mg | 50mg | 75mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$115.03
Shop Now |
$437.86
Shop Now |
$115.02
Shop Now |