| Active-Ingredient | Naproxen |
|---|---|
| Manufacturers | RPG Life Science Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 500 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 90 Tablet/s | AUD 151.84 (1.68 / Unit) | Add To Cart | |
| 150 Tablet/s | AUD 230.06 (1.53 / Unit) | Add To Cart | |
| 210 Tablet/s | AUD 289.88 (1.38 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 368.10 (1.22 / Unit) | Add To Cart |
| Active-Ingredient | Naproxen |
|---|---|
| Manufacturers | RPG Life Science Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 500 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Sumitop 25mg ★★★★★ | ![]() Prosoma 350 Mg ★★★★★ | ![]() Asprito 2 mg (Aripiprazole) ★★★★★ |
| Active Ingredient (Generic Name): | Sumatriptan | Carisoprodol | Aripiprazole |
| Indication: | - | - | used in the treatment of schizophrenia |
| Manufacturer: | Healing Pharma, India | Centurion Laboratories Pvt. Ltd. | Intas Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 25mg | 350mg | 2mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$230.45
Shop Now |
$150
Shop Now |
$60
Shop Now |