| Active-Ingredient | Gabapentin |
|---|---|
| Manufacturers | Intas Pharmaceuticals Ltd |
| Packaging | 10 tablets in 1 strip, 15 capsules in 1 strip, 15 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 38.48 (0.64 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 53.87 (0.59 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 69.27 (0.57 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 40.02 (1.33 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 63.11 (1.05 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 92.36 (1.02 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 46.18 (1.53 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 73.88 (1.23 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 107.75 (1.19 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 55.41 (1.84 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 90.82 (1.51 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 130.84 (1.45 / Unit) | Add To Cart |
| Active-Ingredient | Gabapentin |
|---|---|
| Manufacturers | Intas Pharmaceuticals Ltd |
| Packaging | 10 tablets in 1 strip, 15 capsules in 1 strip, 15 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Topaz 25 Mg ★★★★★ | ![]() Zunestar 2 Mg ★★★★★ | ![]() Donep 5 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Topiramate | Eszopiclone | Donepezil |
| Indication: | - | - | - |
| Manufacturer: | Intas Pharmaceuticals Ltd | HAB Pharmaceuticals & Research Ltd | Alkem Laboratories Ltd |
| Packaging: | 10 tablets in 1 strip & 15 tablets in 1 strip | 10 Tablets in a strip | 10 tablets in 1 strip |
| Strength: | 25mg | 2mg | 5mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$15.31
Shop Now |
$207.80
Shop Now |
$19.5
Shop Now |