| Active-Ingredient | Drospirenone |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 24 tablets in 1 strip |
| Strength | 4mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 24 Tablet/s | AUD $38.21 (1.59 / Unit) | Add To Cart | |
| 48 Tablet/s | AUD $68.78 (1.43 / Unit) | Add To Cart | |
| 96 Tablet/s | AUD $117.69 (1.22 / Unit) | Add To Cart | |
| 192 Tablet/s | AUD $198.70 (1.03 / Unit) | Add To Cart |
| Active-Ingredient | Drospirenone |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 24 tablets in 1 strip |
| Strength | 4mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Sicriptin 1.25 Mg ★★★★★ | ![]() IVFhCG 1500 ★★★★★ | ![]() Clomifene 50 Mg (Clomiphene) ★★★★★ |
| Active Ingredient (Generic Name): | Bromocriptine | HCG (Human Chorionic Gonadotropin) | Clomiphene |
| Indication: | - | - | - |
| Manufacturer: | Serum Institute Of India Ltd | Neova Biogene Private Limited | Healing Pharma, India |
| Packaging: | 10 tablets in 1 strip | 1 ml in 1 vial | 10 Tablets in Strip |
| Strength: | 1.25 Mg | 1500iu | 50mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$35.1
Shop Now |
$85
Shop Now |
$46.46
Shop Now |