| Active-Ingredient | Cefaclor |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 6 SR tablets in 1 strip |
| Strength | 750 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD $151.85 (5.06 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD $258.15 (4.30 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD $334.07 (3.71 / Unit) | Add To Cart |
| Active-Ingredient | Cefaclor |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 6 SR tablets in 1 strip |
| Strength | 750 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Divaine 50 Mg ★★★★★ | ![]() Campicillin 500 Mg ★★★★★ | ![]() Althrocin 125 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Minocycline | Ampicillin | Erythromycin |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Cadila Pharmaceuticals Ltd. | Alembic Pharmaceuticals Ltd |
| Packaging: | 10 Tablets in a strip | 100 Capsules in 1 box | 10 tablets in 1 strip |
| Strength: | 50mg | 500mg | 125mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$45.79
Shop Now |
$34.42
Shop Now |
$22.78
Shop Now |