| Active-Ingredient | Cefaclor |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 6 SR tablets in 1 strip |
| Strength | 750 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 151.85 (5.06 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 258.15 (4.30 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 334.07 (3.71 / Unit) | Add To Cart |
| Active-Ingredient | Cefaclor |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 6 SR tablets in 1 strip |
| Strength | 750 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Augmentin Syrup DDS ★★★★★ | ![]() Cifran OD 1000 Mg (Ciprofloxacin) ★★★★★ | ![]() Divaine 50 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Amoxycillin/Clavulanic Acid | Ciprofloxacin | Minocycline |
| Indication: | - | - | - |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd | Sun Pharmaceutical Industries Ltd | Cipla Limited |
| Packaging: | 30 ml in 1 bottle | 10 tablets in 1 strip | 10 Tablets in a strip |
| Strength: | 5.4g | OD 1000mg | 50mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$7.68
Shop Now |
$42.45
Shop Now |
$45.79
Shop Now |