| Active-Ingredient | Isotretinoin |
|---|---|
| Manufacturers | Leeford Pharma Pvt Ltd |
| Packaging | 8 capsules in 1 strip |
| Strength | 20mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 53.62 (1.78 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 96.23 (1.60 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 134.73 (1.49 / Unit) | Add To Cart |
| Active-Ingredient | Isotretinoin |
|---|---|
| Manufacturers | Leeford Pharma Pvt Ltd |
| Packaging | 8 capsules in 1 strip |
| Strength | 20mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cipmox 500 Mg β β β β β | ![]() Axcer 90 Mg β β β β β | ![]() Monocef Injection 250mg β β β β β |
| Active Ingredient (Generic Name): | Amoxicillin | Ticagrelor | Ceftriaxone |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | AstraZeneca Pharma India Ltd | Aristo Pharmaceuticals Pvt Ltd |
| Packaging: | 15 capsules in 1 strip | 14 tablets in 1 strip | 5 ml in 1 vial |
| Strength: | 500mg | 90mg | 250mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$46.10
Shop Now |
$53.78
Shop Now |
$6.13
Shop Now |