| Active-Ingredient | Ciprofloxacin/Ornidazole |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 500 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 60.04 (2.00 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 72.89 (1.21 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 98.70 (1.09 / Unit) | Add To Cart |
| Active-Ingredient | Ciprofloxacin/Ornidazole |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 500 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Klox D 500mg (Dicloxacillin) ★★★★★ | ![]() Biltree 600 Mg (Praziquantel) ★★★★★ | ![]() Marzon 375 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Dicloxacillin | Praziquantel | Sultamicillin Tosilate |
| Indication: | - | - | - |
| Manufacturer: | Hetero Drugs Ltd | Kachhela Medex Private Limited | Eris Lifesciences |
| Packaging: | 10 capsules in 1 strip | 4 Tablets In 1 Strip | 10 tablets in 1 strip |
| Strength: | 500mg | 600mg | 375mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$16.70
Shop Now |
$78.5
Shop Now |
$68.99
Shop Now |