| Active-Ingredient | IGF-1 LR3 |
|---|---|
| Manufacturers | Syther Pharmaceuticals |
| Packaging | 100mcg x 10 Vials |
| Strength | 100mcg |
| Drug Class | Polypeptide Hormone / Growth Factor |
| Dosage Form | Injection |
| Delivery-Time | 6 To 15 days |
No key features available.
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 10 Vial/s | AUD $219.24 (21.92 / Unit) | Add To Cart | |
| 20 Vial/s | AUD $407.16 (20.35 / Unit) | Add To Cart | |
| 30 Vial/s | AUD $573.15 (19.10 / Unit) | Add To Cart |
| Active-Ingredient | IGF-1 LR3 |
|---|---|
| Manufacturers | Syther Pharmaceuticals |
| Packaging | 100mcg x 10 Vials |
| Strength | 100mcg |
| Drug Class | Polypeptide Hormone / Growth Factor |
| Dosage Form | Injection |
| Delivery-Time | 6 To 15 days |
No key features available.